APPENDIX - IX
A. GENERAL INFORMATION:
SL. No. | INFORMATION | DETAILS |
---|---|---|
1. | NAME OF THE SCHOOL | SCHOLARS ROSARY SENIOR SECONDARY SCHOOL |
2. | AFFILIATION NO. (IF APPLICABLE) | 530759 |
3. | SCHOOL CODE (IF APPLICABLE) | 40733 |
4 | COMPLETE ADDRESS WITH PIN CODE | 6 KM STONE VILLAGE BOHAR SONIPAT ROAD, ROHTAK - 124001 HARYANA. |
5 | PRINCIPAL NAME | MRS. PREETI GUGNANI |
6 | PRINCIPAL QUALIFICATION | M.A., B.ED. |
7 | SCHOOL EMAIL ID | 40733@cbseshiksha.in, sredu_society@yahoo.com |
8 | CONTACT DETAILS (MOBILE) | (+91) 8930122222, 7082404804 |
B. DOCUMENTS AND INFORMATION:
SL. No. | Documents List | UPLOAD DOCUMENTS |
---|---|---|
1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here... |
2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Click Here... |
3 | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Click Here... |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Click Here... |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Click Here... |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here... |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Click Here... |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here... |
9 | COPY OF SELF CERTIFICATION | Click Here... |
10 | MANDATORY PUBLIC DISCLOSURE WEBSITE DETAILS APPENDIX-IX | Click Here... |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULTS AND ACADEMICS:
SL. No. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
D. STAFF (TEACHING):
SL. No. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | MRS. PREETI GUGNANI |
2 | TOTAL NO. OF TEACHERS | 182 |
PGT | 22 | |
TGT | 69 | |
PRT | 72 | |
3 | TEACHER/ SECTION RATIO | 01:01.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Ms. Preeti Kumari |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms. Deepmala |
RESULT CLASS: X
SL. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022-23 | 359 | 359 | 100% | |
2 | 2021-22 | 368 | 368 | 100% | |
3 | 2020-21 | 364 | 364 | 100% |
RESULT CLASS: XII
SL. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2022-23 | 220 | 220 | 100% | |
2 | 2021-22 | 233 | 233 | 100% | |
3 | 2020-21 | 219 | 219 | 100% |
E. SCHOOL INFRASTRUCTURE:
SL. No. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 16187 Sq. mtrs. |
2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 117 / 25'x20' |
3. | NUMBER OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 8 / 71.43 |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NUMBER OF GIRL’S TOILETS | 88 |
6 | NUMBER OF BOY’S TOILETS | 40 |
7 | YOUTUBE VIDEO LINK OF SCHOOL’S INSPECTION | Click Here |